|
||||||||
| Exchange | Activity | Company | Symbol | Volume | ||||
| T | Buy | Coalcorp Mining | CCJ | 754,000 | ||||
| T | Buy | Mega Uranium | MGA | 200,000 | ||||
| T | Buy | Pace Oil & Gas | PCE | 141,789 | ||||
| T | Buy | EnGlobe | EG | 70,000 | ||||
| T | Buy | San Anton Resource | SNN | 34,000 | ||||
| T | Sell | Legacy Oil + Gas | LEG | 146,198 | ||||
| T | Sell | Pacific Rubiales Energy | PRE | 100,049 | ||||
| T | Sell | Sandvine | SVC | 100,000 | ||||
| T | Sell | Excellon Resources | EXN | 80,000 | ||||
| T | Sell | First Capital Realty | FCR | 61,981 | ||||
| V | Buy | Phoenix Oilfield Hauling | PHN | 1,920,000 | ||||
| V | Buy | Lucara Diamond | LUC | 450,000 | ||||
| V | Buy | OPEL International | OPL | 443,330 | ||||
| V | Buy | Golden Band Resources | GBN | 261,500 | ||||
| V | Buy | Journey Resources | JNY | 200,000 | ||||
| V | Sell | Stellar Pacific Ventures | SPX | 1,000,000 | ||||
| V | Sell | Mountain Boy Minerals | MTB | 500,000 | ||||
| V | Sell | RMS Systems | RMS | 368,650 | ||||
| V | Sell | Grenville Gold | GVG | 300,000 | ||||
| V | Sell | Upper Canyon Minerals | UCM | 250,000 | ||||
|
Presented for informational purposes only. Net public market transactions by insiders of directly held common stocks or trust units over a 7-day period ending on the specified date as filed with Canadian security regulators. |
||||||||