|
||||||||
| Exchange | Activity | Company | Symbol | Volume | ||||
| T | Buy | Malaga | MLG | 250,000 | ||||
| T | Buy | Mega Uranium | MGA | 173,500 | ||||
| T | Buy | Guide Exploration | GO | 71,700 | ||||
| T | Buy | Crystallex International | KRY | 70,000 | ||||
| T | Buy | Alterra Power | AXY | 37,400 | ||||
| T | Sell | Banro | BAA | 1,079,739 | ||||
| T | Sell | Second Wave Petroleum | SCS | 593,767 | ||||
| T | Sell | Research In Motion | RIM | 400,000 | ||||
| T | Sell | Alamos Gold | AGI | 345,300 | ||||
| T | Sell | Cdn Natural Resource Ltd | CNQ | 340,000 | ||||
| V | Buy | NWT Uranium | NWT | 881,000 | ||||
| V | Buy | Quetzal Energy | QEI | 700,000 | ||||
| V | Buy | Altima Resources | ARH | 440,000 | ||||
| V | Buy | Carmen Energy | CEI | 434,782 | ||||
| V | Buy | CanAm Coal | COE | 370,000 | ||||
| V | Sell | Caza Gold | CZY | 400,000 | ||||
| V | Sell | Calibre Mining | CXB | 250,000 | ||||
| V | Sell | OPEL Technologies | OPL | 233,330 | ||||
| V | Sell | Harmony Gold | H | 200,000 | ||||
| V | Sell | Kingsman Resources | KSM | 200,000 | ||||
|
Presented for informational purposes only. Net public market transactions by insiders of directly held common stocks or trust units over a 7-day period ending on the specified date as filed with Canadian security regulators. |
||||||||